| Country | Currency | Bank Transfer Rate | Cash Pickup Rate |
|---|---|---|---|
| Bangladesh Taka | 80.3374 | 79.2803 | |
| Great British Pounds | 0.4761 | 0.4939 | |
| Indian Rupees* | 58.9814 | 58.9814 | |
| Japanese Yen | 101.2563 | 98.8529 | |
| Malaysian Ringgit | 2.6326 | 2.6055 | |
| Pakistani Rupees | 185.1528 | 182.7288 | |
| Sri Lankan Rupees* | 204.1561 | 203.9501 | |
| US Dollars | 0.6376 | 0.6363 |
| Bullion Prices | AUD |
| 1oz Perth Mint Gold Kangaroo Bar | $6,890.00 |
| 1kg Perth Mint Silver Cast Bar | $3,600.00 |
*We offer special rates for LKR and INR transfers over AUD 3000.
Please contact us for more information.
Please note that rates are subject to change any time and are only locked in when the transaction has been finalized.
Last Modified: 23/12/2025 10:00:00